MARKET BULLETIN — 03/2026
Phát hành: 06:00:34 1/5/2026 · Tỷ giá tham chiếu USD/VND: 26.150 (2026-04-29)
3-chain summary
Iron – Steel – Pig Iron
↗ +3.8%
MoM · HRC=F
Non-ferrous Metals
↗ +7.6%
MoM · ALI=F
Price comparison
| Code | Commodity | Unit | Current | MoM (%) | QoQ (%) | YoY (%) |
|---|---|---|---|---|---|---|
| PIG_IRON_CIF_VN* | Pig iron CIF VN | USD/t | 533,1 | +3.1% | — | — |
| TIO=F | Iron ore 62% Fe (TIO) | USD/t | 106,32 | +3.6% | -1.6% | — |
| COKING_HCC_AUS** | Coking coal HCC Australia | USD/t | 235,0 | — | +14.6% | — |
| HRC=F | Hot-rolled coil (HRC) | USD/short t | 1.048,00 | +3.8% | +14.3% | — |
| ALI=F | Aluminum LME (ALI) | USD/t | 3.336,25 | +7.6% | +12.1% | — |
| HG=F | Copper COMEX (HG) | USD/lb | 5,4760 | -3.5% | +12.5% | — |
(*) PIG_IRON_CIF_VN = synthetic factor model, tracked since 2026-01-26 → insufficient history for QoQ/YoY.
(**) Coking HCC AUS = weekly quote from Web Search (Argus/Fastmarkets); MoM/QoQ/YoY may be limited at bootstrap.
Recent price movement drivers
Iron – Steel – Pig Iron
No data available
Non-ferrous Metals
No data available